RCYA Pipe Permanent Magnetic Separator
Home / Products / De-Ironing Separator / RCYA Pipe Permanent Magnetic SeparatorRCYA Pipe Permanent Magnetic Separator
RCYA Pipe Permanent Magnetic Separator
Parameter model |
Suitable output ≤T/h |
Outline dimension of the pipe L*W*H mm |
Outline dimension of permanent magnet L*W*H mm |
Suitable slope and intersection angle of the ground | Weight | Suitable material |
RCYA1-15 | 15 | 800*450*140 | 500*300*200 | 40°-50° | 210 | Small bulk material |
RCYA1-30 | 30 | 900*550*170 | 600*400*240 | 260 | ||
RCYA1-50 | 50 | 1000*650*190 | 700*500*240 | 420 | ||
RCYA1-80 | 80 | 1100*750*200 | 800*600*260 | 825 | ||
RCYA1-100 | 100 | 1200*850*220 | 1000*700*300 | 1050 | ||
RCYA1-150 | 120 | 1300*1000*240 | 1150*650*320 | 1280 | ||
RCYA1-200 | 200 | 1400*1200*280 | 1350*800*340 | 1650 | ||
RCYA1-300 | 300 | 1600*400*310 | 1550*1200*380 | 2400 |
Parameter model |
Suitable output ≤T/h |
Outline dimension of the pipe L*W*H mm |
Outline dimension of permanent magnet L*W*H mm |
Suitable slope and intersection angle of the ground | Weight |
RCYA2-15 | 15 | 800*450*150 | 500*300*120(1) | 55°-75° | 180 |
500*70*30(2) | |||||
RCYA2-30 | 30 | 900*600*200 | 600*400*140(1) | 240 | |
600*70*30(2) | |||||
RCYA2-50 | 50 | 1000*700*250 | 700*400*180(1) | 300 | |
700*70*30(2) | |||||
RCYA2-80 | 80 | 1100*800*300 | 800*500*200(1) | 710 | |
800*70*30(2) | |||||
RCYA2-100 | 100 | 1200*900*300 | 900*600*300(1) | 950 | |
900*70*30(2) | |||||
RCYA2-120 | 120 | 1200*1000*300 | 1000*700*300(1) | 1100 | |
1000*70*30(2) | |||||
RCYA2-200 | 200 | 1200*1200*350 | 1200*900*350 | 2100 | |
1200*700*30 |