Steel Cord Conveyor Belt
Home / Products / Rubber Conveyor Belts / Steel Cord Conveyor BeltSteel Cord Conveyor Belt
Steel Cord Conveyor Belt
Application
They are widely used in coal mining, port, power plant, tunneling, metallurgy, chemical industry and constructionindustry, etc.
Features
- High tensile strength:steel cord conveyor belt is suitable for transferring materials with long distance, high intensity and large load.
- Small diameter of driving pulley: the belt body has a layer of longitudinally arranged steel cords as its carcass to resistant to flex fatigue. Therefore, driving pulley with smaller diameter can be used to make the equipment smaller and reduce energy consumption.
- Small elongation in use: a very short take-up stroke distance needed.
- Even tension of steel cords: thanks to our advanced techniques in manufacturing, the steel cords are very evenly arranged with the same tension, so the belts are well balanced in running and difficult to run away.
Main technical index of steel cord conveyor belt
Technical Data According to DIN22131
Specification | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | |
Tensile Strength (N/mm) | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | |
Max. Diameter of Cord (mm) | 4.1 | 4.9 | 5.6 | 5.6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | |
PitchofCordTolerance:+1.5(mm) | 12 | 14 | 15 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | |
Top Rubber Cover Thickness (mm) | 4 | 4 | 4 | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 9 | |
BottomRubberCover Thickness(mm) |
4 | 4 | 4 | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 9 | |
Width(mm) Width (mm) |
Cord Number | |||||||||||
Width(mm) | Tolerance(mm) | |||||||||||
500 | +-5 | 39 | 34 | - | - | - | - | - | - | - | - | - |
650 | -+7 | 51 | 44 | - | - | - | - | - | - | - | - | - |
800 | +-8 | 64 | 55 | 50 | 64 | - | - | - | - | - | - | - |
1000 | -+10 | 81 | 69 | 64 | 81 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | +-10 | 97 | 84 | 77 | 97 | 77 | 77 | 77 | 77 | 71 | 66 | 66 |
1400 | +-12 | 114 | 98 | 90 | 114 | 90 | 90 | 90 | 90 | 84 | 78 | 78 |
1600 | +-12 | 131 | 112 | 104 | 131 | 104 | 104 | 104 | 104 | 96 | 90 | 90 |
1800 | -+14 | 147 | 127 | 117 | 147 | 117 | 117 | 117 | 117 | 109 | 102 | 102 |
2000 | +-14 | 164 | 141 | 130 | 164 | 130 | 130 | 130 | 130 | 121 | 113 | 113 |
2200 | +-15 | 181 | 155 | 144 | 181 | 144 | 144 | 144 | 144 | 134 | 125 | 125 |
2400 | -+15 | 197 | 169 | 157 | 197 | 157 | 157 | 157 | 157 | 146 | 137 | 137 |
Cord Pull-out Force-Delivered sate & after thermal treatment
Cord Pull-out Force-Delivered sate | Cord Pull-out Force-after thermal treatment | ||||
Strength | Before aging (N/mm) |
After aging (N/mm) |
Strength |
Before aging (N/mm) |
After aging (N/mm) |
ST630 | 60 | 55 | ST3150 | 140 | 130 |
ST800 | 70 | 65 | ST3500 | 145 | 140 |
ST1000 | 80 | 75 | ST4000 | 150 | 145 |
ST1250 | 95 | 90 | ST4500 | 165 | 160 |
ST1600 | 105 | 95 | ST5000 | 175 | 170 |
ST2000 | 105 | 95 | ST5400 | 180 | 175 |
ST2500 | 130 | 120 |
Min. Pulley Diameter
Type | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | ST6300 | ST7000 | ST7500 |
Min. Pulley Diameter(mm) | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 |
Cover Rubber Property and Grades:
Test Items | Property Indexes | ||||||||
GB/T9770 | DIN22131 | ||||||||
D | H | L | P | W | X | Y | K | ||
Tensile Strength | Mpa≥ | 18 | 25 | 20 | 14 | 18 | 25 | 20 | 20 |
Elongation at Break | %≥ | 400 | 450 | 400 | 350 | 400 | 450 | 400 | 400 |
Aging Test(70C,7D) | % | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 |
Change Rate of Tensile Strength | |||||||||
Abrasion(mm³) | ≤ | 90 | 120 | 150 | 200 | 90 | 120 | 150 | 200 |
Standard and Main Technical Data
Type | Standard and Main Technical Data |
Normal/Conventional | GB/T9770, DIN22131, JIS6369, AS1333 |
Fire Resistant | MT668, HG2539, DIN22131 |
Conventional Fire Resistant | HG2539II, DIN22103, DIN22131 |
Heat Resistant | HG/T2297, ISO4195 |
Abrasion Resistant | Shore Abrasion≤90mm³ DIN22131-W, Shore Abrasion≤70mm³AS1333-A |
Heat&Abrasion Resistant | Heat Resistance ≤125 °C, Shore Abrasion ≤150mm³ |
Acid,Alkali&Oil Resistant | HG4-846, HG/T3714, RMA ( MOR, OR ) |
Cold Resistant | FragilityTemperature-50°C~-20°C, HG/T3647 |
Ozone Resistant | (Ozone Density)50PPHM 40°C/72h ( No Crack ) |