NBR Rubber Sheet
Home / Products / Rubber Sheet / NBR Rubber SheetNBR Rubber Sheet
NBR rubber sheet 65
SBR | Working Temperature | -30°C-80°C | |
Tensile strength | 2-8mpa | ||
Hardness | 50-80 Duro | ||
NBR | General Grade | High Grade | |
Material Selection | SBR/NBR | Nitrile | |
Working Temperature | -30°C-80°C | -30°C-110°C | |
Tensile strength | 3-8mpa | ||
Hardness | 50-80 Duro | ||
CR | General Grade | High Grade | |
Material Selection | SBR/CR | Neoprene | |
Working Temperature | -30°C-80°C | -30°C-110°C | |
Tensile strength | 3-8mpa | ||
Hardness | 50-80 Duro | ||
EPDM | General Grade | High Grade | |
Material Selection | SBR/EPDM | EPDM | |
Working Temperature | -30°C-80°C | -30°C-110°C | |
Tensile strength | 3-8mpa | ||
Hardness | 50-80 Duro | ||
Silicone | Working Temperature | -50°C-220°C | |
Tensile strength | 6-8mpa | ||
Hardness | 60-70 Duro | ||
Viton | Working Temperature | -50°C-220°C | |
Tensile strength | 6-8mpa | ||
Hardness | 70+/-5 Duro | ||
Insulation | Polymer Content | 100% SBR | |
Working Temperature | -30°C-100°C | ||
Proof Voltage | 15KV-50KV | ||
Color | Black, Grey | ||
Surface | Smooth/ fine rib | ||
Antistatic /ESD |
Material | NBR/SBR | |
Working Temperature | -30°C-100°C | ||
Top Layer | 107-109Ω | ||
Bottom Layer | 103-105Ω | ||
Color | Green+black |