Vibrating Screen Machine

Vibrating Screen Machine
Vibrating Screen Machine
Model Screen Mesh
(mm)
Layers Sieve Pore Size(mm) Max.Feed Size(mm) Capacity
(t/h)
Power
(kw)
Vibrating Frequency
(r/min)
Double
Amplitude
(mm)
 
2YZS1237 1200×3700    2 4-50 200 30-100 5.5 960 4-8  
3YZS1237 1200×3700   3 4-50 200  30-100 7.5 960 4-8  
2YZS1548 4800×1500   2 3-100 400  30-275 15 870 5-9  
4YZS1860 6000*1800   4 3-80 400 56-330 22 970 5-9  
3YZS1548 4800×1500   3 3-100 400  30-275 15 870 5-9  
2YZS1848 4800×1500   2 3-100 400  56-330 18.5 870 5-9  
3YZS1848 4800×1800   3 3-100 400  56-330 18.5 870 5-9  
2YZS1860 6000×1800   2 3-100 400  65-586 22 870 5-9  
3YZS1860 6000×1800   3 3-100 400  65-586 22-30 870 5-9  
2YZS2160 6000×2100   2 3-100 400  81-720 30 730 5-9  
3YZS2160 6000×2100   3 3-100 400  81-720 30-37 730 5-9  
2YZS2460 6000×2400   2 3-150 400 100-810 37 770 5-9  
4YZS1848 4800*1500  4 3-80 400 56-330 22 970 5-9
Vibrating screening machine is widely used to classify the minerals such as stone,sand, ore and othe kinds of minerals in mining, quarry, construction, building material industry. It can be featured with 2 layers, 3 layers, 4 layers. It is used to sort and classify the materials accoding to the particle size by its circular vibration. Range of application: Quarry, Building material, Transportation, Energy, Chemistry, etc. Applied Material: Quartz stone, River pebbles, Calcite, Dolomite, Granite, Basalt, Iron ore, Limestone, Diabase.
 

Other Products